Writing Intensive Assessment
What is WIN Assessment?
In 2005, Texas A&M International University launched "Write on, TAMIU", a Quality Enhancement Plan to improve undergraduate writing and become part of a campus culture promoting and valuing writing. This campaign promised to prepare students for success in their personal and professional lives by embracing writing. Since then, TAMIU continues to hold WIN assessment as a separate area of institutional assessment linked to a graduation requirement.
What is the Student Learning Outcome for WIN Assessment Courses?
Program Outcome
Writing Intensive Courses
- General University
- General University
Institutional Outcomes
Communication
TAMIU students will be able to develop ideas and express them clearly, considering the effect of the message, fostering knowledge, and building the skills needed to communicate persuasively by using their command of oral, aural, written, and visual literacy skills that enable them to exchange message appropriate to the subject, occasion, and audience.
What Courses are Included in TAMIU WIN Assessment?
Section | Description | College | Department | Instructor |
PSYC 2314 284 | Lifespan Growth&Development | College of Arts & Sciences | Psychology & Communication | Olivares, Marc |
PSYC 2314 201 | Lifespan Growth&Development | College of Arts & Sciences | Psychology & Communication | Garcia, Ariana |
PSYC 2314 260 | Lifespan Growth&Development | College of Arts & Sciences | Psychology & Communication | Campos, Evelyn |
PSYC 2314 280 | Lifespan Growth&Development | College of Arts & Sciences | Psychology & Communication | Navarro, Fernando |
PSYC 2314 281 | Lifespan Growth&Development | College of Arts & Sciences | Psychology & Communication | Navarro, Fernando |
PSYC 2314 283 | Lifespan Growth&Development | College of Arts & Sciences | Psychology & Communication | Madriaga, Lorena |
ENGL 2311 201 | Technical Communication-WIN | College of Arts & Sciences | Humanities | Simmons, Andrew |
ENGL 2311 204 | Technical Communication-WIN | College of Arts & Sciences | Humanities | Simmons, Andrew |
ENGL 2311 280 | Technical Communication-WIN | College of Arts & Sciences | Humanities | Nelson, Sharity |
ENGL 2311 281 | Technical Communication-WIN | College of Arts & Sciences | Humanities | Walker, Jessica |
ENGL 2322 203 | British Lit Through Neoclass | College of Arts & Sciences | Humanities | Haynes, Robert |
ENGL 2323 201 | British Lit: Romantics-Pres | College of Arts & Sciences | Humanities | Niemeyer, Paul |
ENGL 2323 206 | British Lit: Romantics-Pres | College of Arts & Sciences | Humanities | Kozaczka, Adam |
ENGL 2328 203 | American Lit: Civil War-Pres | College of Arts & Sciences | Humanities | Hernandez, Zachary |
ENGL 2328 204 | American Lit: Civil War-Pres | College of Arts & Sciences | Humanities | Racine, Nathaniel |
ARTS 4333 201 | Practicum Seminar in Arts I | College of Arts & Sciences | Fine&Performing Arts | Wagner, Crystal |
BA 3301 201 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Gonzalez, Daniel |
BA 3301 203 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Gonzalez, Daniel |
BA 3301 260 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Benavides, Jacqueline |
BA 3301 280 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Lybolt, Liza |
BA 3301 281 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Gonzalez, Daniel |
BA 3301 282 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Gonzalez, Daniel |
BA 3301 283 | Professional Written Comm | Sanchez School of Business | Intnl Business&Tech Studies | Gonzalez, Daniel |
PHLT 3312 280 | Global Health- WIN | College of Nursing&Health Sci | Health Sciences | Leal, Erica |
KINE 3312 280 | Principles of Health Promo-WIN | College of Nursing&Health Sci | Health Sciences | Lansford, Kristal |
KINE 4336 280 | Psyc of Sport Injury&Rehab WIN | College of Nursing&Health Sci | Health Sciences | Cho, Seongkwan |
KINE 4336 281 | Psyc of Sport Injury&Rehab WIN | College of Nursing&Health Sci | Health Sciences | Cho, Seongkwan |
CSDO 3305 201 | Intro to Comm Disorders-WIN | College of Nursing&Health Sci | Health Sciences | Narvaez, Blanca |
CSDO 4322 201 | Intro to Research in CSDO | College of Nursing&Health Sci | Health Sciences | Maroonroge, Sumalai |
EDBE 3335 260 | Lang Arts Prin in Bil Settings | College of Education | Educational Programs | Garza, Janelly |
EDCI 3200 202 | Survey of Content Know & Exper | College of Education | Educational Programs | Garza, Michelle |
EDCI 3200 203 | Survey of Content Know & Exper | College of Education | Educational Programs | Garza, Janelly |
EDCI 3301 202 | Assessment for Instruc Design | College of Education | Educational Programs | Perry, Cody |
EDCI 3301 203 | Assessment for Instruc Design | College of Education | Educational Programs | Sosa, Cynthia |
EDCI 3315 260 | Impl Eff Inst Strat Div Lrnrs | College of Education | Educational Programs | Sosa, Cynthia |
EDCI 3315 262 | Impl Eff Inst Strat Div Lrnrs | College of Education | Educational Programs | Santos, Marcia |
EDCI 4310 262 | Engaging Learners | College of Education | Educational Programs | Pro, Guillermo |
EDCI 4310 264 | Engaging Learners | College of Education | Educational Programs | Garza, Michelle |
EDEL 3374 263 | Social Studies Prin for EC-6 | College of Education | Educational Programs | Ibarra, Blanca |
EDEL 3374 265 | Social Studies Prin for EC-6 | College of Education | Educational Programs | Rodriguez, Gloria |
EDRD 3320 280 | Content Reading | College of Education | Educational Programs | Mendiola, Alma |
EDRD 4311 280 | Classrm Diag&Rem of Rdg Diff | College of Education | Educational Programs | Godina, Heriberto |
EDSE 4350 271 | Inc Pract Ch&Yth W/Disablts | College of Education | Educational Programs | Chapa, Kristina |
UNIV 4390 280 | Capstone Experience-WIN | University College | University College | Rodriguez, Daniela |
COMM 3307 201 | Health Communication | College of Arts & Sciences | Psychology & Communication | Legg, Nina |
SOCI 3304 201 | Sociological Theory | College of Arts & Sciences | Social Sciences | Kilburn, John |
SOCI 4370 202 | Medical Sociology | College of Arts & Sciences | Social Sciences | Breen, Kyle |
SOCI 4380 260 | Senior Proseminar | College of Arts & Sciences | Social Sciences | Breen, Kyle |
PSCI 3301 280 | Research Methods in Social Sci | College of Arts & Sciences | Social Sciences | Somers, Logan |
PSCI 3345 280 | Intro to Public Administration | College of Arts & Sciences | Social Sciences | Vick, Dwight |
PSCI 4311 202 | The Constitution and Civil Lib | College of Arts & Sciences | Social Sciences | Zschirnt, Simon |
PSCI 4351 260 | Senior Seminar in PSCI | College of Arts & Sciences | Social Sciences | Byham, Jack |
GEOG 3352 202 | Latin American Historical Geog | College of Arts & Sciences | Social Sciences | Hilburn, Andrew |
CRIJ 3301 202 | Research Methods in Social Sci | College of Arts & Sciences | Social Sciences | Manganaro, Lynne |
CRIJ 3301 262 | Research Methods in Social Sci | College of Arts & Sciences | Social Sciences | Huey, Eileen |
CRIJ 3301 280 | Research Methods in Social Sci | College of Arts & Sciences | Social Sciences | Paterline, Brent |
CRIJ 4321 202 | Senior Pro-Seminar-WIN | College of Arts & Sciences | Social Sciences | Scott, Daniel |
CRIJ 4321 280 | Senior Pro-Seminar-WIN | College of Arts & Sciences | Social Sciences | Ackerman, George |
CRIJ 4321 281 | Senior Pro-Seminar-WIN | College of Arts & Sciences | Social Sciences | Ackerman, George |
CRIJ 4334 280 | Administration of Justice | College of Arts & Sciences | Social Sciences | Garza, Maria |
ANTH 4302 201 | Myth, Magic and Religion | College of Arts & Sciences | Social Sciences | Hadley-Hilburn, Alison |
ANTH 4303 201 | Archaeology Reality&Fantasies | College of Arts & Sciences | Social Sciences | Hadley-Hilburn, Alison |
PSYC 3301 281 | Advanced Social Psychology | College of Arts & Sciences | Psychology & Communication | Jamshed, Nida |
PSYC 3302 201 | Research Methods in Psyc | College of Arts & Sciences | Psychology & Communication | Cerda, Vanessa |
PSYC 3302 202 | Research Methods in Psyc | College of Arts & Sciences | Psychology & Communication | Houston, Kate |
PSYC 3302 281 | Research Methods in Psyc | College of Arts & Sciences | Psychology & Communication | Olivares, Marc |
PSYC 3310 280 | Advanced Biological Psychology | College of Arts & Sciences | Psychology & Communication | Cerda, Vanessa |
PSYC 4301 202 | Psychology of Personality | College of Arts & Sciences | Psychology & Communication | Terrazas-Carrillo, Elizabeth |
PSYC 4301 280 | Psychology of Personality | College of Arts & Sciences | Psychology & Communication | Salinas, Gilberto |
PSYC 4301 281 | Psychology of Personality | College of Arts & Sciences | Psychology & Communication | Medrano, Maria |
PSYC 3301 202 | Advanced Social Psychology | College of Arts & Sciences | Psychology & Communication | Garcia, Ariana |
PSYC 3301 204 | Advanced Social Psychology | College of Arts & Sciences | Psychology & Communication | Jamshed, Nida |
PSYC 3301 280 | Advanced Social Psychology | College of Arts & Sciences | Psychology & Communication | Jamshed, Nida |
COMM 1326 260 | Journalistic Writing | College of Arts & Sciences | Psychology & Communication | Brown, Thomas |
COMM 2305 201 | Rhetoric of Popular Culture | College of Arts & Sciences | Psychology & Communication | McGinnis, Brook |
COMM 3310 203 | Methods of Inquiry:Quant Rsch | College of Arts & Sciences | Psychology & Communication | Berquist, Lon |
COMM 3310 261 | Methods of Inquiry:Quant Rsch | College of Arts & Sciences | Psychology & Communication | Mu, Di |
COMM 3327 260 | Media Writing | College of Arts & Sciences | Psychology & Communication | Brown, Thomas |
COMM 4323 280 | Communication Law | College of Arts & Sciences | Psychology & Communication | Berquist, Lon |
COMM 4350 202 | Internship | College of Arts & Sciences | Psychology & Communication | Legg, Nina |
COMM 4350 280 | Internship | College of Arts & Sciences | Psychology & Communication | Moran, Angela |
NURS 3311 280 | Cult Determ of Hlth Behave-WIN | College of Nursing&Health Sci | Nursing | Leal, Erica |
NURS 4310 202 | Nursing Research - WIN | College of Nursing&Health Sci | Nursing | Pena, Amanda |
NURS 4310 203 | Nursing Research - WIN | College of Nursing&Health Sci | Nursing | Mena, Jessie |
MATH 4345 260 | Complex Variables | College of Arts & Sciences | Mathematics & Physics | Saikali, Norma |
MATH 4390 280 | Math in Middle & High School | College of Arts & Sciences | Mathematics & Physics | Arellano, Juan |
BA 4390 202 | Business Strategy | Sanchez School of Business | Intnl Business&Tech Studies | Aguirre-Milling, Homero |
BA 4390 204 | Business Strategy | Sanchez School of Business | Intnl Business&Tech Studies | Prieto, Leonel |
BA 4390 280 | Business Strategy | Sanchez School of Business | Intnl Business&Tech Studies | Benavides, Jacqueline |
BA 4390 281 | Business Strategy | Sanchez School of Business | Intnl Business&Tech Studies | Prieto, Leonel |
BA 3310 261 | Legal Environment of Business | Sanchez School of Business | Intnl Banking&Finance Studies | Flores, Carlos |
BA 3310 280 | Legal Environment of Business | Sanchez School of Business | Intnl Banking&Finance Studies | Nigliazzo, Michele |
BA 3310 281 | Legal Environment of Business | Sanchez School of Business | Intnl Banking&Finance Studies | Nigliazzo, Michele |
BA 3310 282 | Legal Environment of Business | Sanchez School of Business | Intnl Banking&Finance Studies | Rangel, Marisela |
BA 3310 283 | Legal Environment of Business | Sanchez School of Business | Intnl Banking&Finance Studies | Rangel, Marisela |
SPAN 3305 202 | Spanish Academic Writing | College of Arts & Sciences | Humanities | Martinez-Samos, Jose |
SPAN 3310 201 | Intro to Literature in Spanish | College of Arts & Sciences | Humanities | Martinez-Samos, Jose |
HIST 4310 202 | Historical Perspectives-WIN | College of Arts & Sciences | Humanities | Berktay, Asligul |
ENGL 2307 201 | Intro to Creative Writing | College of Arts & Sciences | Humanities | Walker, Jessica |
ENGL 4307 260 | Creative Writing Workshop | College of Arts & Sciences | Humanities | Walker, Jessica |
ENGL 4399 201 | Senior Seminar - WIN | College of Arts & Sciences | Humanities | Hernandez, Zachary |
CSCE 4301 201 | Software Engineering | College of Arts & Sciences | Engineering | Oladejo, Babatunde |
CSCE 4301 202 | Software Engineering | College of Arts & Sciences | Engineering | Al Lail, Mustafa |
THAR 4313 2H2 | Special Topics in Theatre Arts | College of Arts & Sciences | Fine&Performing Arts | Caballero, Gilda |
CHEM 4445 201 | Medicinal Chemistry | College of Arts & Sciences | Biology&Chemistry | Addo-Mensah, Alfred |
CHEM 4499 203 | Special Topics in Chemistry | College of Arts & Sciences | Biology&Chemistry | Addo-Mensah, Alfred |
CHEM 4499 205 | Special Topics in Chemistry | College of Arts & Sciences | Biology&Chemistry | Bhatt, Maya |
CHEM 4499 261 | Special Topics in Chemistry | College of Arts & Sciences | Biology&Chemistry | Davachi, Seyedmohammad |
ARTS 3310 202 | Topics Art Hist & Vis Studies | College of Arts & Sciences | Fine&Performing Arts | Ziegenfuss, Jessica |
SENG 4352 280 | Internship in Systems Engr | College of Arts & Sciences | Engineering | Dominguez-Vargas, Guillermo |
SENG 4385 201 | Special Topics in Systems Engr | College of Arts & Sciences | Engineering | Sharadga, Hussein |
SENG 4390 202 | Senior Design II | College of Arts & Sciences | Engineering | Tashtoush, Tariq |
PETE 4290 202 | Senior Design II | College of Arts & Sciences | Engineering | Nath, Fatick |
CSCE 4390 202 | Senior Design II | College of Arts & Sciences | Engineering | Hasan, Muhammad |
CSCE 4390 206 | Senior Design II | College of Arts & Sciences | Engineering | Oladejo, Babatunde |
BIOL 4471 201 | Current Topics in Biology | College of Arts & Sciences | Biology&Chemistry | Mott, Dan |
BIOL 4472 202 | Current Topics in Biology | College of Arts & Sciences | Biology&Chemistry | Munoz, Amanda |
BIOL 4472 262 | Current Topics in Biology | College of Arts & Sciences | Biology&Chemistry | Mott, Dan |
ENGL 2327 782 | American Lit to the Civil War | College of Arts & Sciences | Humanities | Sanchez, Bernice |
NURN 3311 780 | Cult Determ of Hlth Behave-WIN | College of Nursing&Health Sci | Nursing | Twinem, Laura |
NURN 4310 780 | Nursing Research-WIN | College of Nursing&Health Sci | Nursing | Beatty, Lindsey |
How Many Students in the Course Should be Assessed?
Your sample size should be 30% or 25, whichever is less.
How do we Record WIN Assessment Results?
WIN Assessment is done through the AEFIS system. This system tracks all of our assessment activities. The following PowerPoints and Training Videos can assist you in your use of this system:
PowerPoint | Training Videos | PDFs of PowerPoint Slides |
---|---|---|
How to Score WIN Assessment Using AEFIS | How to Score WIN Assessment Using AEFIS | How to Score WIN Assessment Using AEFIS |
Additional Resources
Due Date for Fall 2023: February 09, 2024
Contact
Office of Institutional Assessment, Research and Planning
5201 University Boulevard, Sue and Radcliffe Killam Library 434, Laredo, TX 78041-1900
Phone: 956.326.2275