x
  
  

Lost and Found 2018 (August)

SYSTEM REGULATION

21.99.04 Disposition of Abandoned and Unclaimed Personal Property

October 22, 1997

Revised November 2013

1. GENERAL

The Purpose of this Rule is to establish written procedures for the disposal of abandoned and unclaimed property as provided in accordance to System Regulations, 21.99.04.

2.Procedures

 2.1 All abandoned and unclaimed personal property coming into the possession of University Police Department shall be released to the owner upon proper identification and proof of ownership, except where the personal property is being held as evidence to be used in any pending criminal case.

 2.2 The Police Department will make attempts to notify known owners via documented phone calls and/or US mail. If the owner is unknown, public notice will be given within 30 days via the university's portal, Uconnect.

 2.3 Following such attempts, or if the owner is unknown, the property will be held for 90 days. Upon completion of the holding period, unclaimed property is forfeited to the university and transferred from the University Police Department to the University Property Manager for sale via an online auction. Items that do not sell will be disposed of. Public notice prior to the auction shall be given via the University's,Uconnect.

***************

CONTACT OFFICE: System Office of Budgets and Accounting

HISTORY: Last version: October 22, 1997

Section 21 Rules

21.99.04: Disposition of Abandoned and Unclaimed Personal Property Page 1 of 1

This site is updated weekly. If not listed please check with Police Department 24- hours at 956.326.2100 or EXT. 2100

Attention Students, Faculty, Staff and Visitors:

Any property found on campus needs to be reported to the University Police Department.

If you find a lost item, turn it in at the TAMIU Police Department, Or write to us at:

Comments and Suggestions: Please Write....

dispatcher@tamiu.edu

BulletSpacer
Lost and found items which contains Receipt Number, Date, Item Description, Claim By Date (90 Days), Disposition, and Date Transferred to Property Manager for Auction or Disposal
Receipt Number Date Item Description Claim By Date (90 Days) Disposition Date Transferred to Property Manager for Auction or Disposal
FP2018-001397 08/31/18 Watch 11/29/18 OIT 11/29/18
FP2018-001396 08/31/18 Pendant 11/29/18 Auction 11/29/18
FP2018-001395 08/31/18 Keychain 11/29/18 Auction 11/29/18
FP2018-001394 08/31/18 Headband 11/29/18 Auction 11/29/18
FP2018-001393 08/31/18 Vape Pen 11/29/18 Auction 11/29/18
FP2018-001392 08/31/18 Pencil bag 11/29/18 Claimed 08/31/18 N/A
FP2018-001391 08/31/18 Wireless Earphone 11/29/18 Auction 11/29/18
FP2018-001390 08/31/18 Locker 11/29/18 Auction 11/29/18
FP2018-001389 08/31/18 Table w/keyboard 11/29/18 Claimed 08/31/18 N/A
FP2018-001388 08/31/18 Contact case 11/29/18 Auction 11/29/18
FP2018-001387 08/31/18 Blender Bottle 11/29/18 Auction 11/29/18
FP2018-001386 08/31/18 Shorts (L) 11/29/18 Auction 11/29/18
FP2018-001385 08/31/18 USB (DG) 11/29/18 Claimed 09/03/18 N/A
FP2018-001384 08/30/18 Phone charger 11/28/18 Auction 11/28/18
FP2018-001383 08/30/18 Cell Phone 11/28/18 Claimed 08/30/18 N/A
FP2018-001382 08/30/18 USB (J.M.) 11/28/18 Claimed 08/30/18 N/A
FP2018-001381 08/29/18 Key ring w/ several keys 11/27/18 Claimed 09/04/18 N/A
FP2018-001380 08/29/18 Textbook 11/27/18 Bookstore 12/06/18
FP2018-001379 08/29/18 Laptop Charger 11/27/18 Auction 11/27/18
FP2018-001378 08/29/18 USB (S.H.) 11/27/18 Claimed 08/29/18 N/A
FP2018-001377 08/29/18 Phone Charger 11/27/18 Auction 11/27/18
FP2018-001376 08/29/18 TAMIU ID (I.M.) 11/27/18 Card Services 11/27/18
FP2018-001375 08/29/18 Shoes 11/27/18 Auction 11/27/18
FP2018-001374 08/29/18 Earphones 11/27/18 Auction 11/27/18
FP2018-001373 08/29/18 Texas ID (A.R.G.) 11/27/18 Claimed 08/29/18 N/A
FP2018-001372 08/29/18 Basketball 11/27/18 Auction 11/27/18
FP2018-001371 08/29/18 Water Bottle 11/27/18 Auction 11/27/18
FP2018-001370 08/29/18 USB 11/27/18 Claimed 08/29/18 N/A
FP2018-001369 08/28/18 Wallet (K.G.K) 11/26/18 Claimed 08/29/18 N/A
FP2018-001368 08/28/18 Keys w/Lanyard 11/26/18 Claimed 08/28/18 N/A
FP2018-001367 08/28/18 Lunchbag 11/26/18 Claimed 08/28/18 N/A
FP2018-001366 08/28/18 USB & Keys (J.A.C) 11/26/18 Claimed 08/28/18 N/A
FP2018-001365 08/28/18 USB (M.A.E) 11/26/18 Claimed 09/04/18 N/A
FP2018-001364 08/28/18 Sweater (S) 11/26/18 Claimed 08/28/18 N/A
FP2018-001363 08/27/18 iPad w/Case 11/25/18 Claimed 08/27/18 N/A
FP2018-001362 08/27/18 Cap 11/25/18 Auction 11/27/18
FP2018-001361 08/27/18 Jacket 11/25/18 Auction 11/27/18
FP2018-001360 08/27/18 Tshirt 11/25/18 Auction 11/27/18
FP2018-001359 08/27/18 Earphones 11/25/18 Auction 11/27/18
FP2018-001358 08/27/18 White/Black USB 11/25/18 OIT 11/30/18
FP2018-001357 08/23/18 Sweat Pants (M) 11/21/18 Auction 11/21/18
FP2018-001356 08/23/18 Shorts (XL) 11/21/18 Auction 11/21/18
FP2018-001355 08/23/18 Body Spray 11/21/18 Auction 11/21/18
FP2018-001354 08/23/18 Water Jug 11/21/18 Auction 11/21/18
FP2018-001353 08/23/18 Hat 11/21/18 Auction 11/21/18
FP2018-001352 08/23/18 Shorts (s) 11/21/18 Auction 11/21/18
FP2018-001351 08/23/18 Earring 11/21/18 Auction 11/21/18
FP2018-001350 08/23/18 Shaker Bottle 11/21/18 Auction 11/21/18
FP2018-001349 08/23/18 USB (VG) 11/21/18 OIT 11/30/18
FP2018-001348 08/22/18 Sunglasses 11/20/18 Auction 11/20/18
FP2018-001347 08/21/18 Iphone Charger 11/19/18 Auction 11/19/18
FP2018-001346 08/17/18 Portable Phone Charger 11/15/18 Auction 11/15/18
FP2018-001345 08/16/18 Necklance with purple and green Shapes 11/14/18 Auction 11/14/18
FP2018-001344 08/16/18 Driscoll Health Plan Envelope (AS) 11/14/18 Destroyed 11/14/18
FP2018-001343 08/16/18 White Apple Charger Cube 11/14/18 Auction 11/14/18
FP2018-001342 08/15/18 TAMIU Guest Card 11/13/18 Card Services 11/13/18
FP2018-001341 08/14/18 Baseball Hat 11/12/18 Claimed 08/15/18 N/A
FP2018-001340 08/14/18 Bank Letter 11/12/18 Claimed 08/14/18 N/A
FP2018-001339 08/11/18 Wallet (E.J.R.) 11/09/18 Claimed 08/11/18 N/A
FP2018-001338 08/10/18 Cellphone 11/08/18 Claimed 08/16/18 N/A
FP2018-001337 08/10/18 TAMIU ID (A.C.) 11/08/18 Claimed 08/16/18 N/A
FP2018-001336 08/10/18 Cap 11/08/18 Auction 11/8/18
FP2018-001335 08/10/18 Shirt 11/08/18 Auction 11/8/18
FP2018-001334 08/10/18 Shirt 11/08/18 Auction 11/8/18
FP2018-001333 08/10/18 Watch 11/08/18 Claimed 08/17/18 N/A
FP2018-001332 08/10/18 Rosary 11/08/18 Auction 11/8/18
FP2018-001331 08/10/18 Charm Holder 11/08/18 Auction 11/8/18
FP2018-001330 08/09/18 Black USB (O.F.) 11/07/18 Claimed 08/10/18 N/A
FP2018-001329 08/09/18 Sunglasses 11/07/18 Auction 11/7/18
FP2018-001328 08/07/18 Papers (CC) 11/05/18 Claimed 08/07/18 N/A
FP2018-001327 08/07/18 USB 11/05/18 OIT 11/13/18
FP2018-001326 08/07/18 Eye Glasses w/Case 11/05/18 Claimed 09/05/18 N/A
FP2018-001325 08/07/18 Thermo Bottle 11/05/18 Auction 11/05/18
FP2018-001324 08/07/18 Water Bottle 11/05/18 Auction 11/05/18
FP2018-001323 08/07/18 Water Jug 11/05/18 Auction 11/05/18
FP2018-001322 08/06/18 Cell Phone 11/04/18 Claimed 08/08/18 N/A
FP2018-001321 08/06/18 TX ID (MMS) 11/04/18 DPS 11/05/18
FP2018-001320 08/06/18 Earphones 11/04/18 Auction 11/05/18
FP2018-001319 08/06/18 Charging Cord 11/04/18 Auction 11/05/18
FP2018-001318 08/03/18 US. Currency 11/01/18 Lost and Found Deposit 11/01/18
FP2018-001317 08/02/18 Chrome / Black USB 10/31/18 OIT 10/31/18
FP2018-001316 08/02/18 Green USB (B.B.) 10/31/18 Claimed 08/29/18 N/A
FP2018-001315 08/02/18 Gray with Black Cap 10/31/18 Auctioned 10/31/18
FP2018-001314 08/02/18 Black and Gray USB with 2 keys 10/31/18 Claimed 08/02/18 N/A
FP2018-001313 08/02/18 Wireless Charger 10/31/18 Auctioned 10/31/18
FP2018-001312 08/02/18 Metal waer bottle 10/31/18 Claimed 08/02/18 N/A
FP2018-001311 08/01/18 TAMIU ID (AG) 10/30/18 Claimed 08/01/18 N/A
FP2018-001310 08/01/18 Backpack 10/30/18 Claimed 08/01/18 N/A
FP2018-001309 08/01/18 USB 10/30/18 OIT 11/02/18
FP2018-001308 08/01/18 Bracelet 10/30/18 Auctioned 10/30/18
FP2018-001307 08/01/18 Wallet (EFMJ) 10/30/18 Claimed 08/01/18 N/A