Daily Crime Log 2025
Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
Poss of Counterfeit | 2025-000002 | 01/17/2025 | 9:11 AM | Bursars Office | Active |
Sexual Assault | 2025-000003 | 01/26/2025 | 2:01 AM | RLC 2107 B | Active |
Poss of Marijuana | 2025-000004 | 01/27/2025 | 12:30 AM | University Blvd/East Rd | Cleared by Arrest |
Stalking | 2025-000005 | 01/27/2025 | 9:50 AM | AIC | Exceptionally Cleared |
Criminal Trespass | 2025-000006 | 01/29/2025 | 8:42 PM | RLC | Cleared by Warning |
Criminal Mischief | 2025-000008 | 01/30/2025 | 4:33 PM | Student Center Parking Lot P5 | Active |
Duty on Striking Unattended Vehicle | 2025-000010 | 02/03/2025 | 8:01 PM | University Village | Active |
Burglary of Coin Operated/Collection Machine | 2025-000011 | 02/04/2025 | 9:59 AM | Kinesiology Wellness and Recreation Center | Active |
Assault | 2025-000012 | 02/08/2025 | 4:07 AM | WHTC Parking Lot | Active |
Theft | 2025-000017 | 02/13/2025 | 2:42 PM | Canseco Hall | Active |
Harassment | 2025-000018 | 02/15/2025 | 2:40 PM | UPD Lobby | Active |
Vandalism | 2025-000019 | 02/16/2025 | 12:54 PM | RLC | Active |
Harassment | 2025-000021 | 02/19/2025 | 2:08 PM | UPD | Active |
Duty on Striking Unattended Vehicle | 2025-000022 | 02/19/2025 | 3:20 PM | AIC Parking Lot P17 | Active |
Criminal Trespass and Health & Safety code 481.1121 | 2025-000024 | 02/20/2025 | 12:47 PM | Student Center | Active |
Last Updated 02/22/2025 12:02 AM