Daily Crime Log 2024
Nature of Crime/Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
Theft | 2024-000149 |
11/25/2024 1:05 PM |
11/18/2024 2:52 PM | Academic Innovation Center | Inactive |
Theft | 2024-000140 |
11/14/2024 9:24 AM |
11/13/2024 10:00 AM | Lamar Bruni Vergara | Exceptionally Cleared |
Theft | 2024-000138 |
10/29/2024 7:07 AM |
10/29/2024 7:00 AM | West Student Parking Lot P3 | Active |
Transportation Code: Fictitious Plates | 2024-000131 |
10/31/2024 12:21 AM |
10/31/2024 12:21 AM | University Blvd. | Exceptionally Cleared |
Intoxicated Person | 2024-000128 |
10/25/2024 5:07 PM |
10/25/2024 5:07 PM | Sue and Radkcliffe Killam Library | Cleared by Citation |
Assault Causes Bodily Injury Family Violence, Theft, Stalking, Harassment | 2024-000126 | 10/23/2024 10:50 AM | 10/23/2024 10:40 AM | AIC Parking Lot P15 | Active |
Theft | 2024-000121 | 10/14/2024 11:44 AM | 10/14/2024 12:00 PM | Sue and Radkcliffe Killam Library | Exceptionally Cleared |
Assault | 2024-000120 | 10/09/2024 04:22 PM | 09/25/2024 01:00 PM | UPD Lobby | Exceptionally Cleared |
Harassment | 2024-000119 | 10/09/2024 12:37 PM | 10/09/2024 12:37 PM | WHTC | Exceptionally Cleared |
Harass Intimidation | 2024-000116 | 10/08/2024 6:07 PM | 10/08/2024 6:10 PM | UPD Lobby | Exceptionally Cleared |
Assault | 2024-000115 | 10/07/2024 2:04 PM | 10/04/2024 11:01 AM | Pellegrino Hall | Cleared by Citation |
Assault | 2024-000114 | 10/03/2024 1:45 PM | 10/03/2024 1:50 PM | Student Center | Cleared by Citation |
Theft | 2024-000110 | 10/01/2024 2:53 PM | 09/30/2024 12:00 PM | WHTC | Inactive |
Theft | 2024-000107 | 09/26/2024 7:14 PM | 09/26/2024 2:45 PM | Rec. Sports | Exceptionally Cleared |
Credit Card Abuse | 2024-000105 | 09/23/2024 8:58 PM | 09/23/2024 4:00 PM | Rec. Sports | Active |
Incident Report | 2024-000102 | 9/20/2024 4:15 PM | 9/20/2024 4:15 PM | Student Center | Exceptionally Cleared |
Incident Report | 2024-000101 | 9/20/2024 3:33 PM | 08/31/2024 | Zaffirini SC | Exceptionally Cleared |
Hit & Run | 2024-000098 | 9/13/2024 12:18 PM | 9/13/2024 12:18 PM | Western Parking lot P3 | Active |
Theft | 2024-000097 | 09/12/2024 4:53 PM | 09/11/2024 2:20 PM | LBV | Inactive |
Theft | 2024-000091 | 09/04/2024 9:38 AM | 09/03/2024 12:00 PM | Physical Plant Parking Lot P15 | Inactive |
Incident Report | 2024-000090 | 09/04/2024 1:57 AM | 09/04/2024 1:57 AM | University Village | Inactive |
Theft | 2024-000089 | 09/02/2024 3:50 PM | 08/30/2024 3:00 PM | Lamar Bruni Vergara | Exceptionally cleared |
Theft | 2024-000087 | 08/30/2024 9:40 PM | 08/30/2024 9:40 PM | Zaffirini Success Center | Exceptionally cleared |
Criminal Mischief | 2024-000084 | 08/26/2024 3:45 PM | 08/26/2024 3:45 PM | Rec. Sports Parking Lot | Inactive |
Welfare Concern Off Campus | 2024-000081 | 08/24/2024 08:58 AM | 08/24/2024 08:58 AM | OFF CAMPUS | Assist other agency |
Assault causes bodily injury family violence & Possession of Marijuana <2 Oz. | 2024-000080 | 08/23/2024 04:36 PM | 08/23/2024 04:36 PM | AIC Parking lot (P17) | Cleared by Arrest |
Incident Report | 2024-000079 | 08/21/2024 07:13 PM | 08/21/2024 07:13 PM | Fine and Performing Arts | Exceptionally Cleared |
Transportation Code: Fictitious Plates | 2024-000078 | 08/20/2024 10:39 AM | 08/20/2024 10:39 AM | RLC Parking Lot | Exceptionally Cleared |
Transportation Code: Fictitious Plates | 2024-000077 | 08/19/2024 11:01 AM | 08/19/2024 11:01 AM | RLC Parking Lot | Exceptionally Cleared |
Transportation Code: Fictitious Plates | 2024-000075 | 08/12/2024 9:21 AM | 08/12/2024 9:21 AM | Early College High School | Exceptionally Cleared |
Burglary of Vehicle | 2024-000073 | 07/26/2024 8:15 PM | 07/25/2024 7:00 AM | RLC Parking Lot | Inactive |
Transportation Code: Fictitious Plates | 2024-000071 | 07/13/2024 11:14 AM | 07/13/2024 11:14 AM | West Parking Lot | Exceptionally Cleared |
Illegal dumping | 2024-000070 | 06/30/2024 2:18 PM | 06/30/2024 2:45 PM | Entrance 1 | Exceptionally Cleared |
Duty on Striking unattended Vehicle | 2024-000067 | 06/21/2024 12:35 PM | 06/21/2024 12:35 PM | STC parking lot | Active |
Possession of marijuana <2oz C/B | 2024-000065 | 06/13/2024 11:32 AM | 06/13/2024 11:35 AM | University Blvd. | Cleared by Arrest |
Warrant-Other Agency | 2024-000063 | 06/11/2024 3:24 PM | 06/11/2024 3:24 PM | Fine Arts Parking Lot | Cleared by Arrest |
Duty on Striking unattended vehicle | 2024-000059 | 05/30/2024 4:01 PM | 05/30/2024 4:00 PM | RLC parking lot | Inactive |
Incident Report | 2024-000056 | 05/10/2024 4:09 PM | 05/10/2024 4:10 PM | WHTC | Exceptionally Cleared |
Duty on striking unattended vehicle | 2024-000050 | 05/02/2024 2:43 PM | 05/02/2024 2:46 PM | WHTC | Exceptionally Cleared |
Incident Report | 2024-000048 | 04/25/204 9:27 PM | 04/25/2024 9:27 PM | WHTC | Exceptionally Cleared |
Incident Report | 2024-000043 | 04/20/2024 9:06 PM | 04/20/2024 9:06 PM | Baseball field | Exceptionally Cleared |
Assault | 2024-000042 | 04/19/2024 5:37 PM | 04/19/2024 3:30 PM | Bullock Hall | Exceptionally Cleared |
Theft | 2024-000041 |
04/18/2024 4:45 PM |
04/18/2024 4:10 PM |
Student Center | Exceptionally Cleared |
Criminal mischief | 2024-000040 |
04/13/2024 10:03 PM |
04/13/2024 10:03 PM |
Baseball field | Inactive |
Burglary | 2024-000036 |
03/30/2024 6:13 PM |
03/30/2024 6:13 PM |
RLC | Cleared by Arrest |
Harassment | 2024-000030 |
03/20/2024 7:40 PM |
03/20/2024 7:45 PM |
UPD Lobby | Exceptionally Cleared |
Theft | 2024-000027 |
03/14/2024 08:07 AM |
03/14/2024 08:00 AM |
Sue anSd Radkcliffe Killam Library | Inactive |
Assault causes bodily injury family violence | 2024-000025 |
03/11/2024 08:47 AM |
03/11/2024 06:30 AM |
University Village | Exceptionally Cleared |
Theft | 2024-000020 |
02/20/2024 6:59 PM |
02/20/2024 7:00 PM |
University Village | Exceptionally Cleared |
Computer Security Breach Class B | 2024-000019 |
02/19/2024 2:19 PM |
02/19/2024 2:30 PM |
Carreer Services | Exceptionally Cleared |
Possession of vaping mod | 2024-000018 |
02/19/2024 1:16 PM |
02/19/2024 1:30 PM |
Student Center | Exceptionally Cleared |
Duty on Striking Unattended Vehicle | 2024-000015 |
02/09/2024 4:10 PM |
02/09/2024 4:10 PM |
P15 | Exceptionally Cleared |
Hit & run | 2024-000014 |
02/09/2024 1:11 PM |
02/09/2024 1:11 PM |
West Rd. | Exceptionally Cleared |
Theft | 2024-000013 | 02/06/2024 08:19 AM |
02/05/2024 05:00 PM |
Rec. Sports | Inactive |
Terroristic Threat | 2024-000011 | 01/31/2024 09:00 AM |
01/30/2024 10:58 PM |
TAMIU Campus | Referred to Another Agency |
Terroristic Threat | 2024-000008 | 01/24/2024 06:58 PM |
01/24/2024 06:58 PM |
Rec. Sports | Unfounded |
Criminal Trespass | 2024-000007 | 01/22/2024 02:23 PM | 01/22/2024 02:23 PM | Rec. Sports | Cleared by Arrest |
Stalking (Incident) | 2024-000005 | 01/21/2024 08:03 PM | 06/01/2023 06:00 PM | UPD Lobby | Exceptionally Cleared |
Criminal Trespass | 2024-000003 | 01/18/2024 04:44 PM | 01/18/2024 04:44 PM | Rec. Sports | Exceptionally Cleared |
Theft | 2024-000002 | 01/18/2024 09:04 AM | 01/11/2024 03:00 PM | Rec. Sports Parking Lot | Inactive |
Theft | 2024-000001 | 01/08/2024 09:04 AM | 12/22/2023 12:00 PM | WHTC | Inactive |
Last updated 11/27/2024 12:02 AM