Daily Crime Log 2020
Nature of Crime Classification | Case Number | Date/Time Reported | Date/Time Occurred | General Location | Disposition |
---|---|---|---|---|---|
Driving While Intoxicated Class B | 2020-000088 | 12/13/2020 02:31 a.m. | 12/13/2020 02:31 a.m. | East Road | Cleared by Arrest |
Furnishing Alcohol to a Minor Class A; Possession of Alcohol by a Minor Class A; Failure to Identify | 2020-000087 | 12/05/2020 01:33 a.m. | 12/05/2020 01:33 a.m. | University Village | Cleared by Arrest (2x) / Cleared by Citation |
Possession of Alcohol by Minor Class A | 2020-000084 | 11/24/2020 11:52 a.m. | 11/24/2020 11:52 a.m. | Residential Learning Community | Cleared by Citation (2X) |
Possession of Alcohol by Minor Class A (2X) | CR2020-000082 | 11/21/2020 1:24 a.m. | 11/21/2020 1:26 a.m. | University Village | Cleared by Citation (2X) |
Assault w/Dating Violence Class A; Criminal Mischief Class B | CR2020-000078 | 11/16/2020 01:02 p.m. | 11/11/2020 12 a.m. | Western Reserve Parking Lot | Cleared by Arrest 03/29/22 |
Criminal Trespass Class A; Possession of Marijuana Class B | CR2020-000077 | 11/09/2020 02:57 p.m. | 11/08/2020 03:37 a.m. | Residential Learning Community | Cleared by Arrest |
Harassment Class B | CR2020-000074 | 10/30/2020 10:17 a.m. | 10/09/2020 12 a.m. | University Village | Inactive |
Duty on Striking Unattended Vehicle | CR2020- 000073 | 10/22/2020 4:07 p.m. | 10/22/2020 4:07 p.m. | AIC Reserved/ East Student Parking Lot | Active |
Possession of Marijuana Class B | CR2020-000071 | 10/14/2020 04:10 p.m. | 10/14/2020 04:10 p.m. | Residential Learning Community | Cleared by Arrest |
Sexual Assault Felony 2 | CR2020-000070 | 10/13/2020 12:04 p.m. | Between 10/10/20 11 p.m. to 10/11/20 01 a.m. | University Village | Cleared by Arrest 01/11/2021 |
Criminal Mischief Class C | CR2020- 000069 | 9/30/2020 03:05 p.m. | 06/25/20 12 p.m. | University Village | Exceptionally Cleared |
Harassment Class B | CR2020-000068 | 09/28/2020 09:23 p.m. | 09/28/2020 09:23 p.m. | University Village | Cleared by Arrest |
Possession of Marijuana Class B | CR2020-000067 | 09/22/2020 12:14 p.m. | 09/22/2020 12:14 p.m. | Smoking Pavilion behind Bob Bullock | Cleared by Arrest |
Furnishing Alcohol to Minors Class A; Minors in Possession Class C (7X) | CR2020-000062 | 09/05/20 02:20 a.m. | 09/05/20 02:20 a.m. | University Village | Cleared by Arrest (2X); Cleared by Citation (7X) |
Furnishing Alcohol to Minors Class A; Minors in Possession Class C (5X) | CR2020-000060 | 08/29/20 01:38 a.m. | 08/29/20 01:38 a.m. | University Village | Cleared by Arrest (1X); Cleared by Citation (5X) |
Theft Class C | CR2020-000058 | 08/27/20 01:13 p.m. | 08/27/20 01:13 p.m. | University Police Department Building | Inactive |
Duty on Striking Unattended Vehicle | CR2020-000056 | 08/24/20 03:14 p.m. | 08/24/20 01 p.m. | West Gated Parking Lot | Inactive |
Reckless Driving | CR2020-000053 | 08/13/20 10:13 p.m. | 08/13/20 10:13 p.m. | New Parking Lot across from the Baseball Field | Exceptionally Cleared |
Theft Class A | CR2020-000051 | 07/01/20 04:08 p.m. | 06/22/20 06 p.m. | Western Hemispheric Trade Center | Inactive |
Theft Class B | CR2020-000050 | 6/29/20 09:04 a.m. | 6/29/20 09:04 a.m. | Harvest Garden | Inactive |
Assault w/Dating Violence Class A (3 counts) | CR2020-000049 | 06/05/20 04:40 p.m. | 2017-2018 | Lamar Bruni Vergara, Pellegrino Hall & Student Center | Inactive |
Theft Class C; Burglary of Building State Jail Felony | CR2020-000046 | 04/03/20 10:47 a.m. | Between 04/01/20 5 p.m. to 04/02/20 8 a.m. | Canseco Hall | Inactive |
Possession Of Marijuana State Jail Felony | CR2020-000045 | 03/31/20 11:12 p.m. | 03/31/2020 11:12 p.m. | Univeristy Village | Cleared By Arrest (2x) |
Sexual Assault Felony 2 | CR2020-000044 | 03/30/20 11 a.m. | 03/25/2020 11 p.m. | University Viliage | Inactive |
Terroristic Threat Class B | CR2020-000043 | 03/23/20 11:30 a.m. | Between - Jan. 2020 to Feb. 2020 | Academic Innovation Center | Exceptionally Cleared |
Credit Card or Debit Card Abuse | CR2020-000039 | 03/10/20 12:33 p.m. | 03/06/20 08 a.m. | Sue & Radcliffe Killam Library | Inactive |
Public Lewdness Class A | CR2020-000038 | 03/04/20 10:39 a.m. | 03/04/20 10:39 a.m. | Fine Arts and Performing Building | Cleared by Arrest |
Public Lewdness Class A | CR2020-000034 | 02/25/20 06:14 p.m. | 02/25/20 06:14 p.m. | Fine Arts and Performing Building | Cleared by Arrest |
Theft Class B | CR2020-000033 | 02/26/20 03:18 p.m. | 02/26/20 02 p.m. | Breeze way of Pellegrino and Canseco Hall | Inactive |
Forgery Class A | CR2020-000031 | 02/25/20 11:21 a.m. | 11/08/19 | TAMIU Campus | Exceptionally Cleared |
Criminal Michief Class B | CR2020-000023 | 02/10/20 4:52 p.m. | Between 09/01/19 to 12/31/19 | Campus Housing | Exceptionally Cleared |
Assault Impede Breathe/Circulation Felony 3; Assault Class A | CR2020-000017 | 02/05/20 09:47 p.m. | 02/05/20 09:47 p.m. | Residential Learning Community | Cleared by Arrest |
Harassment Class B | CR2020-000009 | 01/22/20 04:13 p.m. | 01/20/20 11 a.m. | Residential Learning Community | Reclassified (Incident Report) |
Theft Class B | CR2020-000005 | 01/15/20 10:52 a.m. | 12/20/19 12 p.m. | Canseco Hall Room First Floor | Reclassified (Incident Report) |
Theft Class C | CR2020-000003 | 01/10/20 02:17 p.m. | 01/09/20 05:30 p.m. | Off Campus | Inactive |
Runaway | CR2020-000001 | 01/07/20 11:18 a.m. | 01/07/20 11:18 a.m. | East Student Parking Lot | Exceptionally Cleared |
07/27/2022 10:51 a.m.